Basketball Point System
Transparent, competitive scoring designed for daily contests.
| Action | Points | Notes |
|---|---|---|
| Point Scored | +1 | Every real-life point |
| 3PT Made | +0.5 | Bonus on top of points |
| Rebound | +1.2 | Offensive or defensive |
| Assist | +1.5 | Recorded assist |
| Steal | +3 | High-impact play |
| Block | +3 | Shot blocked |
| Turnover | -1 | Ball lost |
| Double-Double | +3 | 10+ in two categories |
| Triple-Double | +5 | 10+ in three categories |
Example: Sharpshooter
Player A: 28 pts (including five 3PTM), 4 reb, 3 ast, 1 stl, 2 to.
- Points: 28 × 1 = 28
- 3PT Bonus: 5 × 0.5 = 2.5
- Rebounds: 4 × 1.2 = 4.8
- Assists: 3 × 1.5 = 4.5
- Steals: 1 × 3 = 3
- Turnovers: 2 × -1 = -2
- Total: 40.8
Example: All-around
Player B: 16 pts (two 3PTM), 11 reb, 10 ast, 2 stl, 1 blk, 4 to, Double-Double.
- Points: 16
- 3PT Bonus: 2 × 0.5 = 1
- Rebounds: 11 × 1.2 = 13.2
- Assists: 10 × 1.5 = 15
- Steals: 2 × 3 = 6
- Blocks: 1 × 3 = 3
- Turnovers: 4 × -1 = -4
- DD Bonus: +3
- Total: 53.4
Notes: Stats are provided in near real-time. Scoring adjustments may occur after official stat corrections. Ties are broken by bench performance and then by earliest lineup submission.