Basketball Point System
Clear, fantasy-focused scoring for daily basketball contests in 2025.
Premier Fantasy Basketball uses a structured scoring model that rewards real on-court production. Every point, rebound, assist and defensive play contributes to your total fantasy score, helping you compare lineups fairly across the slate.
| Action | Points | Notes |
|---|---|---|
| Point Scored | +1 | Every real-life point scored |
| 3PT Made | +0.5 | Bonus added on top of point value |
| Rebound | +1.2 | Credit for offensive or defensive rebound |
| Assist | +1.5 | Recorded assist leading directly to a score |
| Steal | +3 | Forced turnover credited as a steal |
| Block | +3 | Shot blocked and recorded in the box score |
| Turnover | -1 | Lost possession (e.g. bad pass, violation) |
| Double-Double | +3 | 10+ in two major stat categories (pts, reb, ast, stl, blk) |
| Triple-Double | +5 | 10+ in three major stat categories |
Example: Sharpshooter
Player A: 28 pts (including five 3PTM), 4 reb, 3 ast, 1 stl, 2 to.
- Points: 28 × 1 = 28
- 3PT Bonus: 5 × 0.5 = 2.5
- Rebounds: 4 × 1.2 = 4.8
- Assists: 3 × 1.5 = 4.5
- Steals: 1 × 3 = 3
- Turnovers: 2 × -1 = -2
- Total Fantasy Score: 40.8
High-volume scorers with strong shooting efficiency can generate big fantasy lines even with limited peripherals.
Example: All-around Creator
Player B: 16 pts (two 3PTM), 11 reb, 10 ast, 2 stl, 1 blk, 4 to, Double-Double achieved.
- Points: 16 × 1 = 16
- 3PT Bonus: 2 × 0.5 = 1
- Rebounds: 11 × 1.2 = 13.2
- Assists: 10 × 1.5 = 15
- Steals: 2 × 3 = 6
- Blocks: 1 × 3 = 3
- Turnovers: 4 × -1 = -4
- Double-Double Bonus: +3
- Total Fantasy Score: 53.4
Balanced players who contribute across multiple categories often provide the most reliable fantasy ceilings.
Notes: Stats are provided in near real-time and are subject to official league corrections. Fantasy scores may be updated if official box scores change. In the event of a tie, tiebreakers use bench performance and then earliest lineup submission, as outlined in the Terms & Conditions.